Skip to product information
KPop Demon Hunters Saja Boys Baby Abby Jinu Mystery Romance Costume Cosplay - Azufun

KPop Demon Hunters Saja Boys Baby Abby Jinu Mystery Romance Costume Cosplay

COS11630-Baby-S
$58.00 AUD
Shipping calculated at checkout.
Style
Size
Payment methods
  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • Shop Pay
  • Union Pay
  • Visa

Desription

Theme Movie TV Costumes, K-POP Costumes Group Adult
Color as picture shows Style new fashion
Component Baby: Top
Abby: Shirt
Jinu: Shirt + Undershirt
Mystery: Top + Vest + Gauntlet
Romance: Shirt + Necklace
Fabric Polyester
Feature Great for casual, daily, party or photoshoot Season spring, fall, summer
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
Baby Size Length Bust Shoulder Sleeve
S 25.787 37.795 17.323 23.622
M 26.378 39.37 17.717 24.016
L 26.969 40.945 18.11 24.409
XL 27.559 42.52 18.504 24.803
2XL 28.15 44.095 18.898 25.197
Abby?Size Length Bust Shoulder Sleeve
S 17.913 37.008 18.898 7.874
M 18.504 38.583 19.291 8.071
L 19.094 40.158 19.685 8.268
XL 19.685 41.732 20.079 8.465
2XL 20.276 43.307 20.472 8.661
Jinu?Size Length Bust Shoulder Sleeve
S 24.606 37.795 17.323 22.441
M 25.197 39.37 17.717 22.835
L 25.787 40.945 18.11 23.228
XL 26.378 42.52 18.504 23.622
2XL 26.969 44.095 18.898 24.016
Mystery?Size Upper garment Length Upper garment Bust Upper garment Shoulder Vest Length Vest Bust Vest Shoulder
S 13.583 33.465 20.079 19.882 33.071 15.551
M 14.173 35.039 20.472 20.472 34.646 15.945
L 14.764 36.614 20.866 21.063 36.22 16.339
XL 15.354 38.189 21.26 21.654 37.795 16.732
2XL 15.945 39.764 21.654 22.244 39.37 17.126
Romance Size Length Bust Shoulder Sleeve
S 24.606 37.795 17.52 22.441
M 25.197 39.37 17.913 22.835
L 25.787 40.945 18.307 23.228
XL 26.378 42.52 18.701 23.622
2XL 26.969 44.095 19.094 24.016

You might also like...